Mandelmel naturell sekk 10kg
Idun
Contains:
- Nuts
- Almonds
Storage | 8 to 18°C |
---|---|
Item number | 5034616 |
Suppliers Item number | 21112 |
GTIN | 7072130023634 |
Producer | IDUN INDUSTRI AS (Tørr) |
Country of origin | Italy |
Ingredienser:
Mandler
Energy (kj) | 2423 |
---|---|
Energy (kcal) | 603 |
Fat total (g/ml) | 55 |
Saturated fat (g/ml) | 4.59 |
Carbohydrate (g/ml) | 10 |
Sugar (g/ml) | 4.7 |
Fiber (g/ml) | 12 |
Proteins (g/ml) | 22 |
Salt (g/ml) | 0.01 |
Celery | Fri for |
---|---|
Egg | Fri for |
Fish | Fri for |
Gluten | Fri for |
Lupins | Fri for |
Milk | Fri for |
Molluscs | Fri for |
Mustard | Fri for |
Nuts | Ja |
Peanuts | Fri for |
Sesame | Fri for |
Shellfish | Fri for |
Soy | Fri for |
Sulfur | Fri for |
Almonds | Ja |
Cashew nuts | Fri for |
Barley gluten | Fri for |
Oats gluten | Fri for |
Rye gluten | Fri for |
Wheat gluten | Fri for |
Hazelnuts | Fri for |
Khorasan wheat gluten | Fri for |
Macadamia nuts | Fri for |
Brazil nuts | Fri for |
Pecan nuts | Fri for |
Pistachio nuts | Fri for |
Spelt gluten | Fri for |
Walnuts | Fri for |
IDUN INDUSTRI AS (Tørr) has provided the information above.