Epler red del kg
Fantastisk fersk frukt & grønt
Item number | 25938 |
---|
Suppliers Item number | 30585 |
---|
GTIN | 1111 |
---|
Producer | FANTASTISK FERSK FRUKT & GRØNT |
---|
Country of origin | Italy |
---|
Nutritional content per 100 g/lEnergy (kj) | 207 |
---|
Energy (kcal) | 49 |
---|
Fat total (g/ml) | 0.2 |
---|
Carbohydrate (g/ml) | 10.6 |
---|
Fiber (g/ml) | 2 |
---|
Proteins (g/ml) | 0.3 |
---|
Celery | Fri for |
---|
Egg | Fri for |
---|
Fish | Fri for |
---|
Gluten | Fri for |
---|
Lupins | Fri for |
---|
Milk | Fri for |
---|
Molluscs | Fri for |
---|
Mustard | Fri for |
---|
Nuts | Fri for |
---|
Peanuts | Fri for |
---|
Sesame | Fri for |
---|
Shellfish | Fri for |
---|
Soy | Fri for |
---|
Sulfur | Fri for |
---|
Almonds | Fri for |
---|
Cashew nuts | Fri for |
---|
Barley gluten | Fri for |
---|
Oats gluten | Fri for |
---|
Rye gluten | Fri for |
---|
Wheat gluten | Fri for |
---|
Hazelnuts | Fri for |
---|
Khorasan wheat gluten | Fri for |
---|
Macadamia nuts | Fri for |
---|
Brazil nuts | Fri for |
---|
Pecan nuts | Fri for |
---|
Pistachio nuts | Fri for |
---|
Spelt gluten | Fri for |
---|
Walnuts | Fri for |
---|
FANTASTISK FERSK FRUKT & GRØNT has provided the information above.