Dette nettstedet støtter ikke Internet Explorer 10 eller lavere. Følg denne lenken for å velge en annen nettleser.

Lagertømming alkohol

 

Ta kontakt med Jan Erik Fister for et godt tilbud.

 

RØDVIN        
         
Vare Produktnavn Salgskategori Antall Enhetspris
3601365 VEGA SICILIA RESERVA ESPECIAL   14,5%   75CL 0874 Rødvin - Spania 1,00 4 156,20
4676151 JAUMA LIKE RAINDROPS GRENACHE   13%   75CL 0865 Rødvin - Australia 4,00 308,40
4679759 AVANT GARDE SMILEY   13%   75CL 0873 Rødvin - Sør-Afrika 10,00 218,30
4640504 FRANCIS FORD COPPOLA VENDETTA  13,5%  75CL 0875 Rødvin - USA 12,00 254,80
2528610 GAZELA VINHO VERDE  8,5%  75CL 0872 Rødvin - Portugal 12,00 99,80
3510205 HAJSZAN NEUMANN NATURAL ZWEIGELT   13,5%   75CL 0866 Rødvin - Østerrike 2,00 253,60
5242128 JAUMA DANBY GRENACHE   12%   75CL 0865 Rødvin - Australia 2,00 297,20
5248299 ELLENA GUISEPPE BAROLO   14,5%   75CL 0870 Rødvin - Italia 8,00 342,90
5738034 LOVE YOU BUNCHES SANGIOVESE   12,5%   3L 0875 Rødvin - USA 9,00 1 207,60
3510408 RONCHI DI CIALLA SCHIUPPETTINO RINERA 20   13%   75CL 0870 Rødvin - Italia 30,00 255,60
3601216 GROFFIER BONNES MARES GRAND CRU  2016   13,5%   75CL 0868 Rødvin - Frankrike 1,00 7 794,80
3601281 J.C. GARNIER LES NOUETTES   10,5%   75CL 0868 Rødvin - Frankrike 24,00 258,30
3601274 MICHEL GUIGNIER LA BONNE PIOCHE  2019   12,5%   75CL 0868 Rødvin - Frankrike 24,00 260,90
3601272 MICHEL GUIGNIER LE PETIT OSEILLE  2015   11%   75CL 0868 Rødvin - Frankrike 23,00 281,00
3601271 VINCENT ET MARIE TRICOT MILANS  2021   12%   75CL 0868 Rødvin - Frankrike 11,00 341,80
6130314 JALAVA PRUFER   10,5%    75CL 0868 Rødvin - Frankrike 12,00 255,60
900002872 GARY FARRELL HALLBERG RANCH PN  14,1%  75CL 0875 Rødvin - USA 6,00 494,90
5350228 OVERHEX MENSA RED   14,5%   75CL 0873 Rødvin - Sør-Afrika 13,00 169,40
3510549 CAMILIE MELINAND FLEURIE DOMAINE DES MARRANS  12,5%   75CL 0868 Rødvin - Frankrike 30,00 230,70
3510550 SAALWACHTER SPATBURGUNDER ALTE REBEN   12,5%   75CL 0869 Rødvin - Tyskland 32,00 380,60
3510551 SAALWACHTER SPATBURGUNDER  12,5%   75CL 0869 Rødvin - Tyskland 24,00 312,30
3510552 SAALWACHTER SPATBURGUNDER -R-   12%   75CL 0869 Rødvin - Tyskland 7,00 589,70
3510553 SAALWACHTER ASSMANNSHAUSEN LA PREMIERE  12,5%   75CL 0869 Rødvin - Tyskland 12,00 390,80
3510554 SAALWACHTER ASSMANNSHAUSEN HOLLENBERG  12,5%   75CL 0869 Rødvin - Tyskland 10,00 691,70
3510555 SAALWACHTER SILVANER GRAUER STEIN  12%   75CL 0869 Rødvin - Tyskland 11,00 758,00
6321830 BEDOPA SAPERAVI RED WINE   13,5%   75CL 0876 Rødvin - Øvrig 48,00 202,80
4478392 TESTALONGA BABY BANDITO FOLLOW YOUR DREAMS   12%   75CL 0873 Rødvin - Sør-Afrika 4,00 212,20
3509619 SASSARA ESOTICO   10,5%   75CL 0870 Rødvin - Italia 24,00 218,40
3509821 DOMAINE DE CRAS BOURGOGNE CRAS ROUGE   2019   11,5%   75CL 0868 Rødvin - Frankrike 6,00 439,00
3600798 DOMAINE DE LA CRAS EQUILIBRISTE ROUGE   2020   11%   75CL 0868 Rødvin - Frankrike 3,00 324,70
3600801 DOMAINE DE LA CRAS MARSANNAY   2020   14,5%   75CL 0868 Rødvin - Frankrike 3,00 406,30
3601067 SASSICAIA  2019   14%   75CL 0870 Rødvin - Italia 12,00 3 604,80
3601249 CLERGET VOLNAY 1ER CLOS VERSEUIL  2019   13,5%   75CL 0868 Rødvin - Frankrike 2,00 825,50
5066089 SCIONS OF SINAI NOMADIS.   11,5%   75CL 0873 Rødvin - Sør-Afrika 7,00 240,80
6219711 SHAYS FLAT VINEYARD SHIRAZ   14,5%   75CL 0865 Rødvin - Australia 24,00 254,60
6232342 ZAN RED   11%   75CL 0876 Rødvin - Øvrig 5,00 293,10
900000710 BSW SAUMUR ROUGE  2022   13%   75CL 0868 Rødvin - Frankrike 24,00 243,40
900001256 HEITZ CORTON GC LES CHAUMES  2020   13,5%   150CL 0868 Rødvin - Frankrike 1,00 3 122,60
900001421 TASCANTE CONTRADA SCIARNUOVA  2019   13%   75CL 0870 Rødvin - Italia 1,00 425,90
900002290 IDIART COTES DU RHONE LE SUD   13%   75CL 0868 Rødvin - Frankrike 6,00 173,40
1360775 JABOULET CROZES HERMITAGE DOMAINE DE THALABERT  13,5%  75CL 0868 Rødvin - Frankrike 7,00 310,10
6087944 KEN FORRESTER SHIRAZ  2020   13%   75CL 0873 Rødvin - Sør-Afrika 23,00 165,80
6179261 WEINGUT WÖRNER - MARTO FRAUENPOWER   9%   75CL 0869 Rødvin - Tyskland 30,00 205,60
6325187 DAUTEL SPATBURGUNDER GG SCHUPEN   12,5%   75CL 0869 Rødvin - Tyskland 6,00 465,70
900001047 DAMES HOSPITALIERES  2020   13,5%   75CL 0868 Rødvin - Frankrike 6,00 885,80
5639745 BARBACAN ROSSO DI VALTELLINA SUP VALGELLA SOL 13,5%   75CL 0870 Rødvin - Italia 6,00 391,70
6451496 H.D VILLAMONT MEURSAULT   13%   75CL 0868 Rødvin - Frankrike 1,00 652,90
6348445 COLOMÉ ESTATE MALBEC  14,5%  75CL 0864 Rødvin - Argentina 13,00 265,20
6176291 STAGS LEAP WINE CELLARS ARTEMIS   15%   75CL 0875 Rødvin - USA 4,00 649,30
900003818 C. TISSIER LES LONGEROIES MARSANNAY  2020  13,7%   75CL 0868 Rødvin - Frankrike 2,00 394,30
3508719 MACAN CLASICO   14,5%   75CL 0874 Rødvin - Spania 1,00 437,10
900002159 COMANDO G LA BRUJA   14%   75CL 0874 Rødvin - Spania 10,00 279,60
3601195 HEDA HIGH PINOT NOIR   14,5%   75CL 0875 Rødvin - USA 6,00 182,00
3507011 BAROLO SERRALUNGA   14,5%   75CL 0870 Rødvin - Italia 13,00 404,50
2671295 NOBLE VINES 667 PINOT NOIR     14,5%    75CL 0875 Rødvin - USA 21,00 217,60
6273270 ROSSO DI MONTALCINO DOC   14%   75CL 0870 Rødvin - Italia 6,00 279,10
6339345 MARQUES DE MURRIETA RESERVA  14,5%  75CL 0874 Rødvin - Spania 1,00 266,20
900002217 BORJA PEREZ IGNIOS ORIGENES LISTAN NEGRO  2020  12,5%  75CL 0874 Rødvin - Spania 4,00 371,70
3601162 DUCKHORN THREE PALMS MERLOT   14,5%   75CL 0875 Rødvin - USA 1,00 771,70
4313078 PICCINI VILLA AL CORTILE BRUNELLO DI MONTALCINO  14%  75CL 0870 Rødvin - Italia 2,00 339,20
         
         
HVITVIN        
         
Vare Produktnavn Salgskategori Antall Enhetspris
900000637 BARBEITO VERDELHO FRASQUEIRA MEF 81   19,2%   75CL 0823 Sterkviner, annet 1,00 2 908,10
3507523 DOM. HUET CUVEE CONSTANCE   11,5%   50CL 0854 Hvitvin - Frankrike 3,00 1 039,20
5726336 EL HOMBRE BALA ALBILLO REAL   13%   75CL 0860 Hvitvin - Spania 6,00 255,60
6030548 MICROBIO EVOLUCION   13,5%   50CL 0860 Hvitvin - Spania 1,00 323,00
4715546 INE MANKAI SAKE  14%  72CL 0862 Hvitvin - øvrig 8,00 496,60
5347331 ALEXANDRE BAIN PEIRRE PRECIEUSE  2019   13%   75CL 0854 Hvitvin - Frankrike 12,00 338,80
4912010 ISMAEL GOZALO SIN NOMBRE    13,5%   75CL 0860 Hvitvin - Spania 12,00 355,50
3601004 J.C. GARNIER ROUCHEFERT   12,5%   75CL 0854 Hvitvin - Frankrike 24,00 295,00
3601280 RICHARD STAVEK VESELY SUCHE  2018   12,8%   75CL 0862 Hvitvin - øvrig 12,00 265,40
3503891 MONNOT MARANGES 1ER CRU CLOS DE LA FUSSIERE   13,5%   75CL 0855 Hvitvin - Tyskland 16,00 390,80
3510625 COCHE BOURGOGNE COTE DOR CHARDONNAY 12%  75CL 0854 Hvitvin - Frankrike 84,00 352,50
3510688 BERNHARD HUBER MALTERDINGER WEISSWEIN   12,5%   75CL 0855 Hvitvin - Tyskland 12,00 394,10
900000457 MATHIAS HIRTZBERGER GREIF GRUNER VELTL. SMARAGD   13%  75CL 0852 Hvitvin - Østerrike 1,00 347,00
900001089 MONNOT MONTHELIE BLANC 2021   13%   75CL 0854 Hvitvin - Frankrike 3,00 505,50
2629228 REYNEKE CHENIN BLANC     13%     75CL 0859 Hvitvin - Sør-Afrika 21,00 265,30
5777438 CHAPEL DOWN FLINT DRY   12%   75CL 0862 Hvitvin - øvrig 24,00 233,80
981027 FUMAIO   12%   75CL 0856 Hvitvin - Italia 48,00 190,30
3503823 BIOTIFUL WINES PITHON PAILLE MOZAIK BLANC   12,5%   150CL 0854 Hvitvin - Frankrike 1,00 381,10
3504911 PICARD CHAS-MONT PIMONT   2018   13,5%   75CL 0854 Hvitvin - Frankrike 30,00 585,60
3509820 DOMAINE DE LA CRAS BOURGOGNE CRAS BL   2019   14,5%   75CL 0854 Hvitvin - Frankrike 6,00 439,00
3510053 HEINRICH ROTER TRAMINER FREYHEIT  13%   75CL 0852 Hvitvin - Østerrike 2,00 330,30
3601124 ERNEST JOYCE VINEYARD CHARDONNAY  2019   12,1%   75CL 0861 Hvitvin - USA 4,00 724,30
3601151 OCTAVIN IVRE DE VIVRE  2011   12,5%   75CL 0854 Hvitvin - Frankrike 3,00 334,60
4478384 BABY BANDITO KEEP ON PUNCH   11,5%   75CL 0859 Hvitvin - Sør-Afrika 43,00 183,70
4662144 DOM. DU TARIQUET LATE HARVEST  11,5%  75CL 0854 Hvitvin - Frankrike 12,00 220,40
5809751 THE CURATOR CAPE WHITE BLEND BX   13,5%   25CL 0859 Hvitvin - Sør-Afrika 48,00 62,60
5870795 CHARLES FREY RIESLING LA MESSE DU MATIN   12,5%   75CL 0854 Hvitvin - Frankrike 1,00 236,70
5882097 HAIDLE STETTENER PULVERMACHEL RIES TR GG   2019   13%   75CL 0855 Hvitvin - Tyskland 6,00 365,40
6298780 EBNER-EBENAUER GV ALTE REBEN  2022   13%   75CL 0852 Hvitvin - Østerrike 1,00 287,00
6190565 SON OF WINE SOULOGRAPHIE  2020   12%   75CL 0854 Hvitvin - Frankrike 6,00 222,70
2405298 PROIDL SENFTENBERGER GRÜNER VELTLINER FREIHEIT   12,5%   75C 0852 Hvitvin - Østerrike 6,00 196,40
3503884 FRANCIS BLANCHET EARL POUILLY FUME SILICE   14,5%   75 CL 0854 Hvitvin - Frankrike 47,00 220,90
3600216 ERIC LOUIS SANCERRE BLANC   12,5%   75CL 0854 Hvitvin - Frankrike 48,00 235,10
5334891 JUSTIN GIRARDIN BOURGOGNE CHARDONNAY   12,5%   75CL 0854 Hvitvin - Frankrike 6,00 241,30
2847044 FRANCIS FORD COPPOLA DIAMOND COLLECTION CHARDONNAY 13% 75CL 0861 Hvitvin - USA 34,00 254,40
900000962 DOMAINE ZIND-HUMBRECHT PINOT GRIS HEIMBOURG   12,5%   75CL 0854 Hvitvin - Frankrike 162,00 278,00
908855 CASAL GARCIA VINHO VERDE  8,5%  75CL 0858 Hvitvin - Portugal 84,00 123,90
5841697 PATTES LOUP CHABLIS MISE TARDIVE   13,5%   75CL 0854 Hvitvin - Frankrike 109,00 424,40
4961553 BOURGOGNE ALIGOTE   12,5%   75CL 0854 Hvitvin - Frankrike 29,00 302,00
6289706 ORANGE MUSCAT & FLORA   9,5%   37,5CL 0851 Hvitvin - Australia 12,00 136,00
900003309 EQ. NAVAZOS OVNI PEDRO XIMENES  2022   11,5%   75CL 0860 Hvitvin - Spania 6,00 209,80
900003310 EQ. NAVAZOS OVNI PALOMINO FINO  2021   11,5%   75CL 0860 Hvitvin - Spania 6,00 201,60
900003311 EQ. NAVAZOS LA BOTA 119 FLORPOWER  2022   11,5%   75CL 0860 Hvitvin - Spania 6,00 355,20
1884576 CLOUDY BAY TE KOKO   13%   75CL 0857 Hvitvin - New Zealand 7,00 440,80
6082374 DER RIESLING TROCKEN   2020   13%   75CL 0855 Hvitvin - Tyskland 1,00 333,90
3510780 SAVAGNIN SOUS VOILE   15%   75CL 0854 Hvitvin - Frankrike 6,00 579,10
900002081 KRUGER-RUMPF RIESLING IM PITTERBERG KAB   8,5%   75CL 0855 Hvitvin - Tyskland 3,00 180,40
2350981 SARACCO MOSCATO D ASTI  5%  75CL 0856 Hvitvin - Italia 1,00 135,20
3509153 SENFTBERGER RIESLING RAMELN   12,5%   75CL 0852 Hvitvin - Østerrike 1,00 241,30
5542204 LUCY M. TETE D OUEF SAUVIGNON BLANC   12%   75CL 0851 Hvitvin - Australia 6,00 310,10
5489463 JEAN-MARC BROCARD CHABLIS   12,5%   75CL 0854 Hvitvin - Frankrike 12,00 230,30
3504802 DOMAINE ST JACQUES RULLY 16   12,5%   75CL 0854 Hvitvin - Frankrike 12,00 290,20
900003260 PHILIPPE PACALET LADOIX BLANC  2021   13%   75CL 0854 Hvitvin - Frankrike 3,00 796,10
4793501 LES DAUPHIN CÔTES DU RHÔNE RESERVE   14%   75CL 0868 Rødvin - Frankrike 2,00 173,70
2933281 RADIKON BIANCO SIVI   12,5%  75CL 0856 Hvitvin - Italia 3,00 350,90
5858881 SYLVAIN PATAILLE BOURGOGNE ALIGOTE  2021   12%   75CL 0854 Hvitvin - Frankrike 2,00 317,90
         
         
MUSSERENDE/ROSE      
         
Vare Produktnavn Salgskategori Antall Enhetspris
3600886 SCHLOSS GOBELSBURG BRUT ROSE   11,5%   75CL 0828 Musserende vin 6,00 359,70
3600217 PARAJES DEL VALLE ROSE   2021   12%   75CL 0829 Rosévin 9,00 178,70
6163331 PET NAT ZWEIGELT ROSE   11%   75CL 0829 Rosévin 1,00 232,80
6215529 MULLER-KOEBERLE BIGARRURE PET NAT   13,5%   75CL 0828 Musserende vin 1,00 255,60
900000094 IL FARNETO FRISANT ROSSO  12%  75CL   6,00 144,90
6183610 CA DEL VENT BRUT MEMORIA   12,5%   75CL 0828 Musserende vin 6,00 491,90
3509521 CHATEAU DES SARRINS ROSE MAGNUM   13%   1,5L 0829 Rosévin 15,00 446,40
3510806 HEILGENBLUT BLANC DE BLANCS BRUT NATURE   11,5%   75CL 0828 Musserende vin 12,00 291,90
5063938 BARDOLINO CHIARETTO   12,5%   75CL 0829 Rosévin 12,00 169,40
2647071 FUNAMBUL CAVA BRUT NATURE  11,5%  75CL 0828 Musserende vin 94,00 183,60
3503545 P. BROCARD SAIGNEE DE LA COTE ROSE   12%   75CL 0828 Musserende vin 6,00 504,00
6364947 AUGUSTE HUIBAN BLANC DE NOIRS   12%   75CL 0828 Musserende vin 1,00 341,20
900003561 MO: ROSE   10,5%   75CL 0829 Rosévin 1,00 204,20
4908448 SPARKLING TEA RØD   5%   75CL 0826 Aromatisert svakvin 6,00 166,40
4908455 SPARKLING TEA GRØN   5%   75CL 0826 Aromatisert svakvin 6,00 166,40
1489855 TISSOT CREMANT DE JURA   12,5%   75CL 0828 Musserende vin 3,00 317,80
900003817 C. TISSIER MARSANNAY ROSE  2022   12,1%   75CL 0829 Rosévin 2,00 348,40
706390 LANSON BLACK LABEL   12,5%   75CL 0828 Musserende vin 1,00 409,60
5105283 CLAUDE VAL ROSE   12,5%   75CL 0829 Rosévin 18,00 131,10
900000378 DOYARD BDB GC CUV REVOLUT. NON DOSE MGN   12%   150CL 0828 Musserende vin 1,00 1 274,90
3600597 ZANATTO FRATTOLA   10,5%   75CL 0828 Musserende vin 18,00 205,20
         
         
BRENNEVIN/LIKØR/ØL/CIDER OSV      
         
Vare Produktnavn Salgskategori Antall Enhetspris
4911228 MARTINI RISERVA AMBRATO   18%   75CL   1,00 223,10
1873991 STOLICHNAYA OHRANJ  37,5%  70CL 0838 Vodka 3,00 423,90
4814612 OSLO HÅNDVERKSDESTILLERI AKEVITT BLANK   45%   50CL 0831 Akevitt 1,00 336,10
3600515 CAZOTTES L ANGLORE EAU DE VIE   45%   50CL 0843 Calvados 5,00 666,30
5540257 YENI RAKI   45%   70CL 0835 Øvrig brennevin 18,00 387,80
3506092 NOVO FOGO ORGANIC BARREL-AGED   40%   70CL 0849 Annet druebrennevin 1,00 602,00
3506267 DR. ADAM ELMEGIRAB SPANISH BITTERS   38%   10CL 0835 Øvrig brennevin 1,00 203,00
3506272 SCRAPPY S ORGANIC BITTER CARDAMOM   47%   15CL 0835 Øvrig brennevin 4,00 246,00
5961990 BAILEYS COLADA   17%   70CL 0817 Likør - <= 21,9% 2,00 292,70
3506070 MERLET TROIS CITRUS   40%   70CL 0836 Likør 5,00 357,50
4596938 HUANA LICOR DE GUANABANA MAYA  30%  70CL   2,00 336,90
4445391 GABRIEL BOUDIER LIQUEUR DE PASSION  20%  70CL 0817 Likør - <= 21,9% 1,00 315,20
5670047 RUMISH    35 CL 011 Drikkevarer - 01 4,00 187,10
5534375 FRANKLIN & SONS GINGER BEER   24X20CL 011 Drikkevarer - 01 4,00 415,40
900002139 LEMONAID PASSION FRUIT   24X33CL 011 Drikkevarer - 01 8,00 920,30
3600584 SPIT-ROASTED PINEAPPLE GIN   46%   70CL 0832 Gin 5,00 435,20
5254966 RODENBACH VINTAGE   7%   37,5CL 0814 Øl - >= 4,71% 240,00 86,90
5677208 SCHLENKERLA HELLES LAGER   4,3%   20X50CL 0811 Øl - <= 4,70% 2,00 873,40
2402378 FINEST CALL BLOODY MARY   1L 011 Drikkevarer - 01 7,00 105,90
2888048 LYSHOLM LINIE DOUBLE CASK  41,5%  70CL 0831 Akevitt 3,00 483,10
5702600 BAREKSTEN 7F RHUBARB GIN FIZZ   5,5%   12X33CL 0816 RTD 1,00 521,80
6447189 TAILS PINA COLADA   14,9%   100CL 0816 RTD 71,00 335,50
2432276 DOM. DUPONT CIDRE BOUCHÉ   5,5%  12X75CL 0815 Cider - >= 4,71% 1,00 164,50
3508358 CASA D ARISTI KALANI COCONUT RUM LIQUEUR   30%   70CL 0836 Likør 11,00 332,80
6438394 AMBIJUS ACT NATURALLY  75CL 011 Drikkevarer - 01 7,00 134,10
4829784 NINKI-ICHI NIGORI JUNMAI GINJO   16%   72CL 0862 Hvitvin - øvrig 2,00 291,80
5541669 ARDBEG BEASTIE 47,4%  70CL 0838 Vodka 1,00 489,80
4283271 SMÅ SURE ÆBLE  16,4%  1L 0825 Øvrig brennevin under 22 % 6,00 271,60
4530374 MICHTERS US 1 SINGLE RYE SINGLE BARREL  42,4%  70CL 0842 Whisky, øvrige 1,00 684,60
6132229 NISSENS RESERVE JULEAQUAVIT 40%  50CL 0831 Akevitt 5,00 349,20
6214126 AMUNDSEN INK & DAGGER MODERN DAY IPA   6,5%   24X33CL 0814 Øl - >= 4,71% 1,00 853,70
900000207 OSLO HÅNDVERKDESTILLERI GIN   40%   70CL 0832 Gin 1,00 395,40
6428924 APAL SØLVSIDER   8%   75CL 0815 Cider - >= 4,71% 18,00 148,50
4551966 LAPHROAIG LORE   48%   70CL 0841 Maltwhisky 3,00 894,40
5479555 FINEST CALL PASSION PURRE 100CL 011 Drikkevarer - 01 2,00 104,80
5191911 LOVLØS ØSTKYST   4,7%   24X33CL 0812 Cider - <= 4,70% 1,00 946,80